untitled
viviti

2006 Season to Date Statistics thru 28 Matches


Win 12
Lose 16
Tie 0

1 2 3 4 5 TOTAL
NORTH PLATTE VARSITY 609 611 368 50 15 1653
OPPONENTS 622 647 328 32 17 1646


Playing Time Games Misc
Allberry, Tessa 75 0
Benes, Kelli 75 0
Dye, Brandi 75 0
Forrester, Emma 19 0
Forrester, Hannah 1 0
Hedgecock, Jordan 75 0
Higgins, Emilee 2 0
Matlock, Tanisha 1 0
McKeone, Kara 75 0
McNea, Molly 74 0
Michaels, Setera 75 0
Moore, Kylee 1 0
Smidt, Lexi 31 0
Smidt, Rachael 17 0
Thompson, Kelly 1 0
Tierney, Maggie 43 0
NORTH PLATTE VARSITY 75 0
OPPONENTS 75 0


Kills/ Kill Avg/
Attacks Excl Good Fair Poor Err Att Kills In% Kill% Game Eff Att
Allberry, Tessa 0 2 2 0 0 4 2 100.0 50.0 0.0 +.500 2.50
Benes, Kelli 0 7 25 0 6 38 7 84.2 18.4 0.1 +.026 1.87
Dye, Brandi 0 127 132 0 62 321 127 80.7 39.6 1.7 +.202 2.01
Forrester, Emma 0 0 1 0 0 1 0 100.0 0.0 0.0 .000 2.00
Hedgecock, Jordan 0 265 195 0 144 604 265 76.2 43.9 3.5 +.200 1.96
Matlock, Tanisha 0 1 0 0 0 1 1 100.0 100.0 1.0 +1.000 3.00
McKeone, Kara 0 142 173 0 101 416 142 75.7 34.1 1.9 +.099 1.86
McNea, Molly 0 43 64 0 44 151 43 70.9 28.5 0.6 - .007 1.70
Michaels, Setera 0 84 73 0 38 195 84 80.5 43.1 1.1 +.236 2.04
Smidt, Lexi 0 39 41 0 22 102 39 78.4 38.2 1.3 +.167 1.95
Smidt, Rachael 0 5 14 0 2 21 5 90.5 23.8 0.3 +.143 2.05
Tierney, Maggie 0 62 72 0 35 169 62 79.3 36.7 1.4 +.160 1.95
NORTH PLATTE VARSITY 0 777 792 0 454 2023 777 77.6 38.4 10.4 +.160 1.94
OPPONENTS 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 0.00


Out Out Out Total
Attack Errors Long Left Right Net Viol Errors
Allberry, Tessa 0 0 0 0 0 0
Benes, Kelli 1 1 0 2 2 6
Dye, Brandi 14 6 7 13 22 62
Forrester, Emma 0 0 0 0 0 0
Hedgecock, Jordan 28 20 9 30 57 144
Matlock, Tanisha 0 0 0 0 0 0
McKeone, Kara 19 9 11 15 47 101
McNea, Molly 12 4 2 10 16 44
Michaels, Setera 12 5 1 3 17 38
Smidt, Lexi 1 1 1 9 10 22
Smidt, Rachael 0 0 0 0 2 2
Tierney, Maggie 3 2 4 7 19 35
NORTH PLATTE VARSITY 90 48 35 89 192 454
OPPONENTS 0 0 0 0 0 0


Blocks/ Aces/
Blocking BK Att Solo Assts Err Game Block% Ace Game
Dye, Brandi 195 0 43 15 0.6 22.1 41 0.5
Hedgecock, Jordan 77 0 18 7 0.2 23.4 18 0.2
McKeone, Kara 106 0 20 13 0.3 18.9 20 0.3
McNea, Molly 99 0 18 8 0.2 18.2 17 0.2
Michaels, Setera 112 0 22 9 0.3 19.6 21 0.3
Smidt, Lexi 101 0 17 11 0.5 16.8 13 0.4
Smidt, Rachael 25 0 3 0 0.2 12.0 3 0.2
Tierney, Maggie 148 0 25 3 0.6 16.9 25 0.6
NORTH PLATTE VARSITY 863 0 83 66 1.1 9.6 158 2.1
OPPONENTS 0 0 0 0 0.0 0.0 0 0.0


Aces/ Avg/
Serving Efficiency Excl Good Fair Poor Err Att Ace Game SV-% Att
Allberry, Tessa 0 0 3 0 1 4 0 0.0 75.0 1.50
Dye, Brandi 0 39 221 0 31 291 39 0.5 89.3 1.92
Forrester, Emma 0 0 11 0 3 14 0 0.0 78.6 1.57
Hedgecock, Jordan 0 35 184 0 26 245 35 0.5 89.4 1.93
Higgins, Emilee 0 0 2 0 1 3 0 0.0 66.7 1.33
McKeone, Kara 0 23 220 0 42 285 23 0.3 85.3 1.79
McNea, Molly 0 19 218 0 34 271 19 0.3 87.5 1.82
Michaels, Setera 0 16 237 0 5 258 16 0.2 98.1 2.02
Smidt, Lexi 0 5 57 0 12 74 5 0.2 83.8 1.74
Smidt, Rachael 0 0 4 0 2 6 0 0.0 66.7 1.33
Thompson, Kelly 0 0 1 0 0 1 0 0.0 100.0 2.00
Tierney, Maggie 0 9 95 0 19 123 9 0.2 84.6 1.76
NORTH PLATTE VARSITY 0 146 1253 0 176 1575 146 1.9 88.8 1.87
OPPONENTS 0 0 0 0 0 0 0 0.0 0.0 0.00


Out Out Out
Service Errors Att Err Long Left Right Net Viol
Allberry, Tessa 4 1 0 0 1 0 0
Dye, Brandi 291 31 13 4 0 14 0
Forrester, Emma 14 3 0 0 1 2 0
Hedgecock, Jordan 245 26 10 0 2 14 0
Higgins, Emilee 3 1 1 0 0 0 0
McKeone, Kara 285 42 18 2 3 19 0
McNea, Molly 271 34 13 2 8 11 0
Michaels, Setera 258 5 3 0 0 2 0
Smidt, Lexi 74 12 2 3 0 7 0
Smidt, Rachael 6 2 1 1 0 0 0
Thompson, Kelly 1 0 0 0 0 0 0
Tierney, Maggie 123 19 6 1 1 11 0
NORTH PLATTE VARSITY 1575 176 67 13 16 80 0
OPPONENTS 0 0 0 0 0 0 0


Errs/ Avg/
Serve Receiving Excl Good Fair Poor Err Att Game SR-% Att
Allberry, Tessa 0 70 42 37 31 180 0.4 82.8 1.84
Benes, Kelli 0 193 126 84 47 450 0.6 89.6 2.03
Dye, Brandi 0 1 0 0 0 1 0.0 100.0 3.00
Forrester, Emma 0 10 6 4 3 23 0.2 87.0 2.00
Forrester, Hannah 0 0 0 1 0 1 0.0 100.0 1.00
Hedgecock, Jordan 0 123 64 65 25 277 0.3 91.0 2.03
Higgins, Emilee 0 2 1 0 2 5 1.0 60.0 1.60
McKeone, Kara 0 9 2 3 2 16 0.0 87.5 2.13
McNea, Molly 0 97 60 99 51 307 0.7 83.4 1.66
Smidt, Lexi 0 0 0 0 1 1 0.0 0.0 0.00
Smidt, Rachael 0 5 4 2 3 14 0.2 78.6 1.79
NORTH PLATTE VARSITY 0 510 305 295 165 1275 2.2 87.1 1.91
OPPONENTS 0 0 0 0 0 0 0.0 0.0 0.00


Assts/ Avg/
Setting Excl Good Fair Poor Err Att Assts Game Asst% Good% Att
Allberry, Tessa 0 3 13 0 0 16 3 0.0 18.8 100.0 2.19
Benes, Kelli 0 2 24 0 1 27 2 0.0 7.4 96.3 2.00
Dye, Brandi 0 5 27 0 0 32 5 0.1 15.6 100.0 2.16
Hedgecock, Jordan 0 35 22 0 1 58 35 0.5 60.3 98.3 2.57
Higgins, Emilee 0 2 2 0 0 4 2 1.0 50.0 100.0 2.50
McKeone, Kara 0 6 29 0 2 37 6 0.1 16.2 94.6 2.05
McNea, Molly 0 27 92 0 3 122 27 0.4 22.1 97.5 2.17
Michaels, Setera 0 576 1055 0 10 1641 576 7.7 35.1 99.4 2.34
Smidt, Lexi 0 0 2 0 0 2 0 0.0 0.0 100.0 2.00
Smidt, Rachael 0 3 13 0 0 16 3 0.2 18.8 100.0 2.19
Tierney, Maggie 0 6 21 0 0 27 6 0.1 22.2 100.0 2.22
NORTH PLATTE VARSITY 0 665 1300 0 17 1982 665 8.9 33.6 99.1 2.32
OPPONENTS 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00


Digs/ Avg/
Defensive Digs Excl Good Fair Poor Err Att Game Digs% Att
Allberry, Tessa 0 19 83 0 17 119 1.4 85.7 1.87
Benes, Kelli 0 41 185 0 63 289 3.0 78.2 1.71
Dye, Brandi 0 10 23 0 9 42 0.4 78.6 1.81
Forrester, Emma 0 5 14 0 3 22 1.0 86.4 1.95
Hedgecock, Jordan 0 35 186 1 43 265 3.0 83.8 1.80
Higgins, Emilee 0 1 0 0 0 1 0.5 100.0 3.00
McKeone, Kara 0 8 67 0 15 90 1.0 83.3 1.76
McNea, Molly 0 31 145 0 32 208 2.4 84.6 1.84
Michaels, Setera 0 17 162 0 21 200 2.4 89.5 1.88
Smidt, Lexi 0 1 8 0 5 14 0.3 64.3 1.36
Smidt, Rachael 0 0 8 0 0 8 0.5 100.0 2.00
Tierney, Maggie 0 1 13 0 6 20 0.3 70.0 1.45
NORTH PLATTE VARSITY 0 169 894 1 214 1278 14.2 83.3 1.80
OPPONENTS 0 0 0 0 0 0 0.0 0.0 0.00


Err/ Avg/
Passing Excl Good Fair Poor Err Att Game Good% Att
No Player Stats on File

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com